Glimma Interactive Plots with Limma-voom
Principal Neurons | Inhibitory Neurons | Glia |
---|---|---|
L2/3_CUX2 | VIP | Astrocytes |
L4_RORB | ID2 | ODC |
L5/6_THEMIS | LAMP5_NOS1 | OPC |
L5/6_TLE4 | SST | Microglia |
PVALB | ||
PVALB_SCUBE3 |
Principal Neurons | Inhibitory Neurons | Glia |
---|---|---|
L2/3_CUX2 | VIP | Astrocytes |
L4_RORB | ID2 | ODC |
L5/6_THEMIS | LAMP5_NOS1 | OPC |
L5/6_TLE4 | SST | Microglia |
PVALB | ||
PVALB_SCUBE3 |